Hic habetis existimationes primae aestimationis. Congratulationes! Eva, Carolina, Vicente et Isabel. Id optime fecistis. Nomina = Nombres
Pro. = Examen
Ex. Sch. = Notas de clase Exi. Note =
Appointment
Pro
Ex Sch.
Exi.
Exi. Fina.
| 1. Lucía | 0.2 | | | |
| 5,8 | 0,2 | 6 | 6 | |
| 6,3 | 0,4 | 6,7 | 7 | |
| 7.4 | 0,3 | 7,7 | 8 | |
| 4.2 | | | | 5 |
| | | | | |
| 5.1 | 0 | 5.1 | 5 | |
| 3.1 | | | | 3 |
| 9. Beatriz | 6.2 | | | |
| 6.2 | -0.1 | 6.1 | 6 | |
| 6.3 | 0.3 | 6.6 | | |
| 4.5 | | | | 5 |
| | | | | 1 |
| | | | | |
| 6,2 | 0,3 | 6,5 | 6 | |
| 7,4 | 0,5 | 7,9 | 8 | |
| 4,7 | | | | 5 |
| | 3.7 | | 3.6 | 4 |
| 19. Oscar | 7 | | | 7 |
| 7,5 | 0,5 | 8 | 8 | |
| 6,1 | 0,4 | 6,5 | 6 | |
| 5.7 | -0.2 | 5.5 | 5 | |
| 2.1 | | | | 2 |
| 24. Cristina | 5 | | | |
0 comments:
Post a Comment