Wall Mounted Answering Machine
FIRST RATING THE CONTEST III "JULIUS CAESAR THE GREAT"
Here is the first classification. Congratulations to the occupants of the top positions and encourage others to hark back, all is not lost yet. If you want full rankings, click here
. Soon you will download in the questions of the second phase.
Student | | | I II III | | F. Peña |
| Pedrero, Hector | 9 | | | 9 |
| Alonso Rojas, Marina | 8 | | | 8 |
| Chust Balaguer, Carmen M ª | 6 | | | 6 |
| Martínez Llopis, Cristina | 6 | | | 6 |
| Torres García, Arantxa | 6 | | | 6 |
| Macías Blandon, Andrea Gisela 5 | | | | 5 |
| Pérez García, Celia | 5 | | | 5 |
Rossi | Collado, Guillermo | 5 | | | 5 |
| Giménez Gaspar, Paula | 4 | | | 4 |
| Esparza Castelló, Marta | 4 | | | 4 |
| Herrero Torres, Ana | 4 | | | 4 |
| Marco Valero, Emilio | 4 | | | 4 |
| Henares Enríquez, Alejandro | 4 | | | 4 |
| Marín Mora, Álvaro | 4 | | | 4 |
0 comments:
Post a Comment